Pos | Name | Car Make | Best | Tie Break | Ave | Best |
1 | Mark Jordan | Schumacher | 51 / 366.71 | 7.19 | 6.88 | |
2 | James Taylor | Schumacher | 50 / 361.72 | 7.23 | 6.89 | |
3 | Aidan Ripley | Schumacher | 49 / 362.58 | 7.39 | 6.89 | |
4 | Lewis Wood | Schumacher | 49 / 368.28 | 7.51 | 7.07 | |
5 | Tom Foreman | Schumacher | 48 / 363.70 | 7.57 | 7.28 | |
6 | John Duncalf | Schumacher | 46 / 363.82 | 7.90 | 6.94 | |
7 | David Smith | Destiny | 46 / 367.63 | 7.99 | 7.51 | |
8 | Phil Dearnley | Destiny | 45 / 364.03 | 8.08 | 7.43 | |
9 | Kevin Appleby | Schumacher | 43 / 360.91 | 8.39 | 7.88 | |
10 | Jon Green | Destiny | 43 / 361.40 | 8.40 | 7.80 | |
11 | Michael Crossley | Schumacher | 39 / 363.11 | 9.31 | 8.15 | |
12 | Alan Frank | 38 / 360.06 | 9.47 | 8.41 | ||
13 | Stuart Handley | Schumacher | 37 / 361.39 | 36 / 364.23 | 9.76 | 8.69 |
14 | Eric Dunn | Schumacher | 37 / 361.39 | 36 / 366.83 | 9.76 | 8.18 |
15 | Ethan Coyne | 34 / 372.23 | 10.94 | 9.07 |
Produced by RC-Timing 2023. www.RC-Timing.com