Autumn Series 2023

Best 6 Rounds To Count. Tie Break: Best Points

GT12

Pos Name Car Make Abil Points R1 R2 R3 R4 R5 R6 R7 R8 R9
1 Pete Dixon Destiny 98% 396 101 98 99 98 0 0 0 0 0
2 James Taylor Schumacher 96% 389 99 95 98 97 0 0 0 0 0
3 Lewis Wood Schumacher 94% 380 94 94 97 95 0 0 0 0 0
4 Tom Foreman Schumacher 93% 374 93 93 94 94 0 0 0 0 0
5 John Duncalf Schumacher 92% 370 96 89 93 92 0 0 0 0 0
6 Phil Dearnley Destiny 89% 361 91 91 89 90 0 0 0 0 0
7 Kevin Appleby Schumacher 89% 361 90 90 90 91 0 0 0 0 0
8 Jon Green Destiny 88% 354 89 88 88 89 0 0 0 0 0
9 Eric Dunn Schumacher 83% 337 84 83 84 86 0 0 0 0 0
10 Tom Murray Schumacher 82% 333 83 82 83 85 0 0 0 0 0
11 Stuart Handley Schumacher 81% 328 82 81 82 83 0 0 0 0 0
12 Mark Jordan Schumacher 99% 299 0 97 101 101 0 0 0 0 0
13 Aidan Ripley Schumacher 97% 294 95 100 0 99 0 0 0 0 0
14 Mark Dieterman Destiny 96% 290 98 0 96 96 0 0 0 0 0
15 Mark Carter Schumacher 95% 288 97 96 95 0 0 0 0 0 0
16 Colin Rabbich Schumacher 91% 277 92 0 92 93 0 0 0 0 0
17 Michael Crossley Schumacher 85% 259 88 87 0 84 0 0 0 0 0
18 Peter Rabbich Schumacher 85% 258 85 0 86 87 0 0 0 0 0
19 Alan Frank   83% 250 81 84 85 0 0 0 0 0 0
20 David Smith Destiny 91% 183 0 92 91 0 0 0 0 0 0
21 Gary McMullen Schumacher 87% 175 0 0 87 88 0 0 0 0 0
22 Chris Coyne   86% 173 87 86 0 0 0 0 0 0 0
23 Andy Murray   99% 100 0 100 0 0 0 0 0 0 0
24 Atom Guest   85% 86 86 0 0 0 0 0 0 0 0
25 Ryan Baxter Schumacher 84% 85 0 85 0 0 0 0 0 0 0
26 Guest   79% 80 80 0 0 0 0 0 0 0 0

Produced by RC-Timing 2023. www.RC-Timing.com