Pos | Name | Car Make | Abil | Points | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 |
1 | Pete Dixon | Destiny | 99% | 199 | 101 | 98 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Aidan Ripley | Schumacher | 97% | 195 | 95 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | James Taylor | Schumacher | 96% | 194 | 99 | 95 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Mark Carter | Schumacher | 96% | 193 | 97 | 96 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Lewis Wood | Schumacher | 93% | 188 | 94 | 94 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Tom Foreman | Schumacher | 92% | 186 | 93 | 93 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | John Duncalf | Schumacher | 92% | 185 | 96 | 89 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Phil Dearnley | Destiny | 90% | 182 | 91 | 91 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Kevin Appleby | Schumacher | 89% | 180 | 90 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Jon Green | Destiny | 88% | 177 | 89 | 88 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Michael Crossley | Schumacher | 87% | 175 | 88 | 87 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Chris Coyne | 86% | 173 | 87 | 86 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
13 | Eric Dunn | Schumacher | 83% | 167 | 84 | 83 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Alan Frank | 82% | 165 | 81 | 84 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
15 | Tom Murray | Schumacher | 82% | 165 | 83 | 82 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Stuart Handley | Schumacher | 81% | 163 | 82 | 81 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Andy Murray | 99% | 100 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
18 | Mark Dieterman | Destiny | 97% | 98 | 98 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Mark Jordan | Schumacher | 96% | 97 | 0 | 97 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
=20 | Colin Rabbich | Schumacher | 91% | 92 | 92 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
=20 | David Smith | Destiny | 91% | 92 | 0 | 92 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Atom Guest | 85% | 86 | 86 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
=23 | Peter Rabbich | Schumacher | 84% | 85 | 85 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
=23 | Ryan Baxter | Schumacher | 84% | 85 | 0 | 85 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Guest | 79% | 80 | 80 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Produced by RC-Timing 2023. www.RC-Timing.com