Autumn Series 2023

Best 6 Rounds To Count. Tie Break: Best Points

GT12

Pos Name Car Make Abil Points R1 R2 R3 R4 R5 R6 R7 R8 R9
1 Pete Dixon Destiny 100% 101 101 0 0 0 0 0 0 0 0
2 James Taylor Schumacher 98% 99 99 0 0 0 0 0 0 0 0
3 Mark Dieterman Destiny 97% 98 98 0 0 0 0 0 0 0 0
4 Mark Carter Schumacher 96% 97 97 0 0 0 0 0 0 0 0
5 John Duncalf Schumacher 95% 96 96 0 0 0 0 0 0 0 0
6 Aidan Ripley Schumacher 94% 95 95 0 0 0 0 0 0 0 0
7 Lewis Wood Schumacher 93% 94 94 0 0 0 0 0 0 0 0
8 Tom Foreman Schumacher 92% 93 93 0 0 0 0 0 0 0 0
9 Colin Rabbich Schumacher 91% 92 92 0 0 0 0 0 0 0 0
10 Phil Dearnley Destiny 90% 91 91 0 0 0 0 0 0 0 0
11 Kevin Appleby Schumacher 89% 90 90 0 0 0 0 0 0 0 0
12 Jon Green Destiny 88% 89 89 0 0 0 0 0 0 0 0
13 Michael Crossley Schumacher 87% 88 88 0 0 0 0 0 0 0 0
14 Chris Coyne   86% 87 87 0 0 0 0 0 0 0 0
15 Atom Guest   85% 86 86 0 0 0 0 0 0 0 0
16 Peter Rabbich Schumacher 84% 85 85 0 0 0 0 0 0 0 0
17 Eric Dunn Schumacher 83% 84 84 0 0 0 0 0 0 0 0
18 Tom Murray Schumacher 82% 83 83 0 0 0 0 0 0 0 0
19 Stuart Handley Schumacher 81% 82 82 0 0 0 0 0 0 0 0
20 Alan Frank   80% 81 81 0 0 0 0 0 0 0 0
21 Guest   79% 80 80 0 0 0 0 0 0 0 0

Produced by RC-Timing 2023. www.RC-Timing.com