18 October 2010 | |||||||||||||||||||||||||||||||||||||||||||||||||||
MMCC | 18 October 2010 |
Final Index |
Race Duration 300s, Started 21:54 Finished 21:59 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Pos | Car | Name | Result | Club # | |||||
1 | 1 | Andy Murray | 36/ 306.14 | 11 | |||||
2 | 2 | Mark Jordan | 35/ 302.76 | 8 | |||||
3 | 3 | Thomas Ridgley | 33/ 300.33 | 23 | |||||
4 | 4 | Mark Carter | 33/ 305.59 | 4 |
Final Index |