10 November 2008 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MMCC | 10 November 2008 |
Final Index |
Race Duration 300s, Started 21:42 Finished 21:47 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pos | Car | Name | Result | Club # | |||||
1 | 1 | Rachel Dunn | 27/ 308.834 | 24 | |||||
2 | 2 | Peter Rabbich | 25/ 311.877 | 3 | |||||
3 | 3 | Eric Dunn | 23/ 310.126 | 25 | |||||
4 | 4 | Josh Collins | 4/ 314.564 | T29 | |||||
5 | 5 | Christian | DNS | T8 |
Final Index |