12 November 2007 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MMCC | 19 November 2007 |
Final Index |
Race Duration 300s, Started 22:13 Finished 22:18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pos | Car | Name | Result | Club # | |||||
1 | 2 | Neal Robinson | 32/ 300.350 | 9 | |||||
2 | 3 | Richard Ball | 32/ 302.938 | 6 | |||||
3 | 1 | Adam Richardson | 32/ 304.415 | T122 | |||||
4 | 4 | Mark Jordan | 32/ 314.999 | 8 | |||||
5 | 5 | Dean Johnson | 31/ 305.697 | 14 |
Final Index |